

![]()


Payette and Cascade*** |
||
| 20 Minute Pull | ||
|
|
||
|
|
||
| Peak Season and Holiday* | Early and Late Season** | |
| Price: $60 ($180 an hour) | Price: $40 ($120 an hour) | |
| Hour Long Trip | ||
|
|
||
|
|
||
| Peak Season and Holiday* | Early and Late Season** | |
| Price: $125 | Price: $85 | |
| Earlybird and Twilight Trips | ![]() |
|
|
|
||
|
|
||
| Peak Season and Holiday* | Early and Late Season** | |
| Price: $225 ($112.5 an hour) | Price: $150 ($75 an hour) | |
| Half Day Trip | ||
|
|
||
|
|
||
| Peak Season and Holiday* | Early and Late Season** | |
| Price: $315 ($105 an hour) | Price: $225 ($75 an hour) | |
| Full Day Trip | ||
|
|
||
|
|
||
| Peak Season and Holiday* | Early and Late Season** | |
| Price: $500 ($83.33 an hour) | Price: $345 ($57.50 an hour) | |
*Peak Season and Holidays include: Memorial Day Weekend, June 22 - Aug 26, Labor Day Weekend |
||
| **Early and Late Season include: May 29 - June 21, Aug 26 - TBD | ||
| ***$50 Extra Charge for Cascade Lake Trips | ||
Prices Updated For Summer 2010 |
||
